banner logo

    home     catalogue    load data    articles/info    faq    contact    links
 
12 gauge dangerous game slug

12 gauge dangerous game slug load data

The Dangerous game slug is a highly accurate slug that can be used in both rifled and smooth bored barrels. This slug is probably the easiest loading slug presently available on today's market. This is due to it's uniquely designed one piece attached wad and shock absorbing system.

The DGS is designed to fit into a standard 2 3/4" (70 mm) shotgun shell and can be roll turn-over or fold crimped, making sure the pointed tip of the slug is below the finished crimp. This is especially important when loaded into semi-auto or pump action tube magazines.

 
Shell Case Primer Powder Grains Pressure Velocity Crimp
Activ 2 3/4" CCI 209 PB 30.0 10,400 lup 1540 Roll Crimp
Activ 2 3/4" CCI 209M PB 32.0 11,000 psi 1400 Roll Crimp
Activ 2 3/4" Win 209 SR 7625 32.0 10,000 lup 1400 Roll Crimp
Activ 2 3/4" Win 209 Unique 32.1 9,600 lup 1470 Roll Crimp
Activ 2 3/4" CCI 209 Super Fiel 32.0 9,800 lup 1460 Roll Crimp
Fiocchi 2 3/4" Fio 616 PB 32.0 10,900 lup 1450 Roll Crimp
Fiocchi 2 3/4" Fio 616 Solo 1250 30.0 10,500 lup 1550 Roll Crimp
Fiocchi 2 3/4" Fio 616 SR 7625 32.0 10,000 lup 1390 Roll Crimp
Fiocchi 2 3/4" Fio 616 Unique 32.0 9,500 lup 1460 Roll Crimp
Fiocchi 2 3/4" Fio 616 Super Fiel 32.0 9,900 lup 1450 Roll Crimp
Fiocchi 3" Fio 616 PB 35.2 10,200 lup 1520 Roll Crimp
Fiocchi 3" Fio 616 Super Fiel 36.0 10,400 lup 1500 Roll Crimp
Fiocchi 3" Fio 616 SR 7625 39.0 10,000 lup 1600 Roll Crimp
Rem RTL 2 3/4" Win 209 Unique 26.0 10,700 psi 1420 Fold Crimp
Win AA 2 3/4" Win 209 Herco 28.0 10,000 psi 1390 Fold Crimp
Win AA 2 3/4" CCI 209 Solo 1250 28.0 10,000 lup 1450 Fold Crimp
Win AA 2 3/4" Win 209 Unique 26.0 10,800 psi 1420 Fold Crimp
Win Poly 3" Win 209 PB 35.4 10,200 lup 1520 Fold or Roll
home | catalogue | load data | articles/info | faq | contact | links
 

 

Web Design by IWD
 © Copyright 2007 Buck Ball & Slug. All rights reserved.
 Revised: 15/11/08